| week Ending 2016/12/10 | | LINKS |
10 | Factcheck: Newspaper claim about global temperature is ‘deeply misleading’ | Recently, journalist David Rose published a deeply misleading article claiming, “Global average temperatures over land have plummeted by more than 1C”. | http://bit.ly/2giTvEG |
9 | UK Companies Bankrolling Tar Sands Pipeline Giant Kinder Morgan | new analysis reveals. that HSBC, Barclays, and Aviva all have significant financial stakes in the company behind a controversial tar sands oil pipeline approved by Canadian Prime Minister Justin Trudeau last week | http://bit.ly/2giXyRa |
8 | Sea Ice hits record low | Average Arctic sea ice extent for November set a record low, reflecting unusually high air temperatures, winds from the south, and a warm ocean. | http://bit.ly/2giYpRX |
7 | The Perfect Tide: Sea Level and the Future of South Florida | A reprot fro Independent videographer Peter Sinclair | http://bit.ly/2giRFnm |
6 | Trump and Pruitt Will Make America Gasp Again | when bad air days make a comeback, we’ll know exactly whom to blame. | http://nyti.ms/2giTznH |
5 | Clean Energy ‘Moving Forward’ Despite Trump’s E.P.A. Pick, Experts Say | Trump’s choice of a fossil-fuel advocate and climate-change denier to head the Environmental Protection Agency comes at a moment when the American energy market has already shifted away from the most polluting fossil fuels, driven more by investors and economics than by federal regulations. | http://nyti.ms/2heIHMc |
4 | Donald Trump Warms Up | Trump turned around and named Scott Pruitt, as head of the Environmental Protection Agency after meeting with Al Gore, | http://nyti.ms/2giTIYn |
3 | No New but newsworthy. America's Dangerous Pipelines | An analysis of oil and gas pipeline safety in the United States reveals a troubling history of spills, contamination, injuries and deaths. | http://bit.ly/2heT2Ie |
2 | North Dakota’s Oil Spill Record: 85 Pipeline Accidents in 20 Years | A new study finds that Standing Rock protesters’ concerns about the DAPL pipeline are well founded. | http://bit.ly/2helXw5 |
1 | Climate Leadership Plan: A made-in-Alberta approach for a new era | Alberta’s climate plan starts January 1 and includes energy efficiency grants, a more diverse economy, new jobs & rebates to help Albertans adjust to the new price on carbon | http://bit.ly/2hdlJVV |
No comments:
Post a Comment